Length | 28m |
---|---|
Building Year | 2001 |
Refit Year | 2011 |
No. Of Guests / Cabins | 20 / 8 |
Air-Conditioning | Yes |
Construction Material | Wood |
Engines | 465HP DELFIN MARINE |
Asking Price | 440,000 € |
Charter Price | May: 1,000 €/Day June: 1,350 €/Day July: 1,850 €/Day August: 1,850 €/Day September: 1,350 €/Day October: 1,000 €/Day |
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.