| Length | 17m |
|---|---|
| Building Year | 1996 |
| Refit Year | 2011 |
| No. Of Guests / Cabins | 7 / 3 |
| Air-Conditioning | No |
| Construction Material | Wood |
| Engines | 212HP |
| Asking Price | 230,000 € |
| Charter Price | May: 475 €/Day June: 525 €/Day July: 600 €/Day August: 700 €/Day September: 525 €/Day October: 475 €/Day |
MAX 7 GUESTS IN 3 DOUBLE CABINS.
2 CABINS WITH SHOWER CUBICLES .
ALL 3 CABINS WITH HOME TYPE TOILETS.
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.

