Length | 43m |
---|---|
Building Year | 2006 |
Refit Year | 2014 |
No. Of Guests / Cabins | 10 / 5 |
Air-Conditioning | Yes |
Construction Material | Laminated Wood |
Engines | 2 X 540 HP Caterpillar Marine |
Charter Price | May: 5,000 €/Day June: 5,000 €/Day July: 6,000 €/Day August: 6,000 €/Day September: 5,000 €/Day October: 5,000 €/Day |
Charter Rates exclude fuel , food , drinks and all other costs .
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.