| Length | 32m |
|---|---|
| Building Year | 1996 |
| Refit Year | 2014 |
| No. Of Guests / Cabins | 22 / 8 |
| Air-Conditioning | Yes |
| Construction Material | Laminated Wood |
| Engines | 2 X 450HP Baudouin MARINE |
| Asking Price | 1,850,000 € |
| Charter Price | May: 2,400 €/Day June: 2,800 €/Day July: 3,300 €/Day August: 3,300 €/Day September: 2,800 €/Day October: 2,400 €/Day |
"Turk Loydu" Certified until 16.06.2027 ( IACS Member )
1A5 FS K6 WOODEN PASSENGER SHIP M
2 X 450HP Baudouin MARINE ENGINES ( 2021 )
2 X 27KVA ONAN GENERATORS ( 2021 )
NEW STERN PLATFORM 2021
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.

