| Length | 29m |
|---|---|
| Building Year | 2001 |
| Refit Year | 2011 |
| No. Of Guests / Cabins | 16 / 8 |
| Air-Conditioning | Yes |
| Construction Material | Laminated Wood |
| Engines | 542HP CAT MARINE |
| Charter Price | May: 1,250 €/Day June: 1,600 €/Day July: 2,000 €/Day August: 2,000 €/Day September: 1,600 €/Day October: 1,250 €/Day |
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.

