| Length | 34m |
|---|---|
| Building Year | 1997 |
| Refit Year | 2017 |
| No. Of Guests / Cabins | 10 / 5 |
| Air-Conditioning | Yes |
| Construction Material | Laminated Wood |
| Engines | 550HP CAT |
| Asking Price | 1,100,000 € |
| Charter Price | May: 2,500 €/Day June: 2,900 €/Day July: 3,400 €/Day August: 3,400 €/Day September: 2,900 €/Day October: 2,500 €/Day |
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.

