| Length | 33m |
|---|---|
| Building Year | 1999 |
| Refit Year | 2019 |
| No. Of Guests / Cabins | 22 / 11 |
| Air-Conditioning | Yes |
| Construction Material | Wood |
| Engines | 550HP CAT MARINE |
| Asking Price | 1,500,000 € |
| Charter Price | May: 2,500 €/Day June: 3,000 €/Day July: 3,500 €/Day August: 3,500 €/Day September: 3,000 €/Day October: 2,500 €/Day |
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.

