| Length | 27m |
|---|---|
| Building Year | 1999 |
| Refit Year | 2020 |
| No. Of Guests / Cabins | 12 / 6 |
| Air-Conditioning | Yes |
| Construction Material | Wood |
| Engines | 480HP CAT |
| Charter Price | May: 1,250 €/Day June: 1,600 €/Day July: 2,000 €/Day August: 2,000 €/Day September: 1,600 €/Day October: 1,250 €/Day |
10 HOURS OF AIRCONDITIONING PER DAY
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.

