| Length | 32m |
|---|---|
| Building Year | 1998 |
| Refit Year | 2020 |
| No. Of Guests / Cabins | 10 / 5 |
| Air-Conditioning | Yes |
| Construction Material | Laminated Wood |
| Engines | 540HP CAT |
| Asking Price | 1,600,000 € |
| Charter Price | May: 2,000 €/Day June: 2,400 €/Day July: 2,750 €/Day August: 2,750 €/Day September: 2,400 €/Day October: 2,000 €/Day |
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.

