| Length | 39m |
|---|---|
| Building Year | 2020 |
| No. Of Guests / Cabins | 12 / 6 |
| Air-Conditioning | Yes |
| Construction Material | Laminated Wood |
| Engines | 2 X 550HP MAN MARINE |
| Asking Price | 6,000,000 € |
| Charter Price | May: 6,000 €/Day June: 7,000 €/Day July: 8,000 €/Day August: 8,000 €/Day September: 7,000 €/Day October: 6,000 €/Day |
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.

