| Length | 36m |
|---|---|
| Building Year | 2010 |
| No. Of Guests / Cabins | 10 / 5 |
| Air-Conditioning | Yes |
| Construction Material | Laminated Wood |
| Engines | 2 X 540HP CATERPILLAR MARINE |
| Asking Price | 4,000,000 € |
| Charter Price | May: 4,500 €/Day June: 5,000 €/Day July: 5,750 €/Day August: 5,750 €/Day September: 5,000 €/Day October: 4,500 €/Day |
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.

